Liver Fibrosis, Chronic Viral Hepatitis
Test Mnemonic
HEPFIB
CPT Codes
- 83883 - QTY (1)
- 84450 - QTY (1)
- 84460 - QTY (1)
- 84520 - QTY (1)
- 82977 - QTY (1)
- 81599 alt code - QTY (1)
Aliases
- Echosens FibroMeter
Includes
- Alpha-2-Macroglobulin, FibroMeter
- Alanine Aminotransferase, FibroMeter
- Aspartate Aminotransferase, FibroMeter
- Gamma Glutamyl Transferase, FibroMeter
- Urea Nitrogen, Serum, FibroMeter
- FibroMeter Platelet Count
- Fibrometer Prothrombin Index
- FibroMeter Patient Score
- CirrhoMeter Patient Score
- Fibrosis Metavir Classification
- InflaMeter Patient Score
- InflaMeter Metavir Classification
- EER Fibrometer Report
- FibroMeter Interpretation
Performing Laboratory
ARUP
FDA Category
Laboratory Developed Test
Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
Volume2.5 mL | TypeWhole blood | ContainerEDTA (Lavender) | Collect Temperature | Transport TemperatureRefrigerated | Special InstructionsMultiple specimen tubes must be collected for this panel. Fill tube to at least half of fill volume. This tube is for test: Platelet Count (PLTCT). |
Volume3 mL | TypeSerum | ContainerSST (Gold) | Collect Temperature | Transport TemperatureFrozen | Special InstructionsMultiple specimen tubes must be collected for this panel. Separate serum from cells ASAP or within 2 hours of collection. Transfer serum to standard aliquot tube. This tube is for test: Liver Fibrosis, Chronic Viral Hepatitis (HEPFIB). |
Volume1 mL | TypePlasma | ContainerSodium citrate (Lt. Blue) | Collect Temperature | Transport TemperatureFrozen, Critical | Special InstructionsMultiple specimen tubes must be collected for this panel. Separate plasma from cells ASAP or within 2 hours of collection. Transfer platelet-poor citrated plasma to standard aliquot tube and freeze. This tube is for test: Liver Fibrosis, Chronic Viral Hepatitis (HEPFIB). |
Minimum Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
VolumeVariable | Type | Container | Collect Temperature | Transport Temperature | Special Instructions0.3 mL EDTA (Lavender) whole blood; 1.2 mL SST (Gold) serum; 0.5 mL Sodium citrate (Lt. Blue) plasma |
Stability
Environmental Condition | Description |
---|---|
Environmental ConditionFrozen | DescriptionWhole blood: Unacceptable; Serum: 2 weeks; Plasma: 2 weeks |
Environmental ConditionRefrigerated | DescriptionWhole blood: 48 hours; Serum: 1 week; Plasma: Unacceptable |
Environmental ConditionAmbient | DescriptionWhole blood: 24 hours; Serum: 8 hours; Plasma: 24 hours |
Days Performed
Tue - Thu
Turnaround Time
2 - 6 days
Methodology
Name | Description |
---|---|
NameAutomated Cell Counter | Description |
NameElectromagnetic Mechanical Clot Detection | Description |
NameEnzymatic | Description |
NameQuantitative Nephelometry | Description |
NameSpectrophotometry (S) | Description |
Reference Range
Special Info
Automated platelet count required. Multiple specimen tubes must be collected for this panel. Hemolyzed specimens will be rejected. This test is New York state approved.
Clinical Info
This test is used to assess for surrogate markers of liver fibrosis in individuals with chronic viral hepatitis. Anticoagulant therapy with warfarin or other anticoagulants that prolong the prothrombin time may affect test results.