Herpes Simplex Virus Culture
Test Mnemonic
HSVCUL
CPT Codes
- 87255 - QTY (1)
Performing Laboratory
ARUP
Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
3 mL | Bronch (BAL) | Sterile container | Refrigerated | Indicate specimen source. |
Alternate Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
N/A | Tissue | Viral Transport Media | Refrigerated | Tissue placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. | |
3 mL | Swab, buccal | Viral Transport Media | Refrigerated | Buccal mucosa swab placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. | |
3 mL | Eye | Viral Transport Media | Refrigerated | Eye swab placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. | |
3 mL | Swab, genital | Viral Transport Media | Refrigerated | Genital swab placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. | |
3 mL | Swab, rectal | Viral Transport Media | Refrigerated | Rectal swab placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. | |
3 mL | Throat | Viral Transport Media | Refrigerated | Throat swab placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. | |
3 mL | See note | Viral Transport Media | Refrigerated | Vesicle swab placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. | |
3 mL | Fluid, vesicle | Sterile container | Refrigerated | Indicate specimen source. | |
One | See note | Viral Transport Media | Refrigerated | Neonatal surface swab placed in 3 mL Viral Transport Media (VTM), (ARUP Supply #12884). Indicate specimen source. |
Minimum Specimen Requirements
Volume | Type | Container | Collect Temperature | Transport Temperature | Special Instructions |
---|---|---|---|---|---|
0.5 mL |
Stability
Environmental Condition | Description |
---|---|
Refrigerated | 72 hours |
Ambient | 2 hours |
Frozen | Unacceptable |
Days Performed
Sun - Sat
Turnaround Time
2 - 6 days
Methodology
Name | Description |
---|---|
Cell Culture | |
Microscopy |
Special Info
Indicate specimen source. Blood, cerebrospinal fluid (CSF), plasma or serum are unacceptable. Bacterial transport systems, molecular transport systems, calcium alginate, eSwab, dry or wood swabs will be rejected. This test is New York DOH approved.
Clinical Info
Traditional gold standard test for identifying acute herpes simplex virus (HSV) infection in active lesions (e.g., vesicles, ulcers, inflamed mucous membranes). Molecular testing is generally preferred.